<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Gadget Grill &#187; Gadgets</title>
	<atom:link href="http://www.gadgetgrill.com.au/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetgrill.com.au</link>
	<description>Every Sunday at 9pm on Sydney&#039;s 88.1 2RDJ</description>
	<lastBuildDate>Sun, 21 Aug 2011 11:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2008-2010 </copyright>
	<managingEditor>leigh@gadgetgrill.com.au (Leigh D. Stark)</managingEditor>
	<webMaster>leigh@gadgetgrill.com.au (Leigh D. Stark)</webMaster>
	<category>Tech Radio</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.gadgetgrill.com.au/wp-content/plugins/podpress/images/podcastID-tiny.jpg</url>
		<title>The Gadget Grill &#187; Gadgets</title>
		<link>http://www.gadgetgrill.com.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Gadget Grill</itunes:subtitle>
	<itunes:summary>Gadgets, technology, and video games every Sunday at 9pm on Sydney's 88.1 2RDJ</itunes:summary>
	<itunes:keywords>technology, gadgets, phones, cameras, games, tech radio</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Gadgets" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Games &#38; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
	<itunes:author>Leigh D. Stark</itunes:author>
	<itunes:owner>
		<itunes:name>Leigh D. Stark</itunes:name>
		<itunes:email>leigh@gadgetgrill.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.gadgetgrill.com.au/wp-content/plugins/podpress/images/podcastID.jpg" />
		<item>
		<title>Commodore 64 Revisited</title>
		<link>http://www.gadgetgrill.com.au/2011/06/26/commodore-64-revisited/</link>
		<comments>http://www.gadgetgrill.com.au/2011/06/26/commodore-64-revisited/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:35:29 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[c64]]></category>
		<category><![CDATA[Commodore]]></category>
		<category><![CDATA[commodore 64]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu 10.10]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=2157</guid>
		<description><![CDATA[This week the revamped Commodore 64 went back on sale. Available in three different versions all powered by a dual core Atom CPU, the US$895 top level version includes a BluRay drive, 1TB of storage, 4GB RAM and WiFi capabilities. Other specification levels cost US$595 and US$250. All models include Ubuntu Linux 10.10, a multi-format [...]]]></description>
			<content:encoded><![CDATA[<p>This week the revamped Commodore 64 went back on sale.</p>
<div id="attachment_2158" class="wp-caption aligncenter" style="width: 260px"><img src="http://www.gadgetgrill.com.au/wp-content/uploads/2011/06/Commodore-64-250x147.jpg" alt="Commodore 64" title="Commodore 64" width="250" height="147" class="size-medium wp-image-2158" /><p class="wp-caption-text">Commodore 64</p></div>
<p>Available in three different versions all powered by a dual core Atom CPU, the US$895 top level version includes a BluRay drive, 1TB of storage, 4GB RAM and WiFi capabilities. Other specification levels cost US$595 and US$250.</p>
<p>All models include Ubuntu Linux 10.10, a multi-format card reader and expansion capabilities, and you&#8217;ll even be able to also grab a copy of the original Commodore OS if you want to enjoy the full Commodore 64 experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2011/06/26/commodore-64-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCufflinks. For The iMan In Your Life.</title>
		<link>http://www.gadgetgrill.com.au/2011/06/19/icufflinks-for-the-iman-in-your-life/</link>
		<comments>http://www.gadgetgrill.com.au/2011/06/19/icufflinks-for-the-iman-in-your-life/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:55:09 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[circuit board]]></category>
		<category><![CDATA[glowing cufflinks]]></category>
		<category><![CDATA[iCufflinks]]></category>
		<category><![CDATA[open source cufflinks]]></category>
		<category><![CDATA[pulsating cufflinks]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=2136</guid>
		<description><![CDATA[And now, the iGift for the iMan who has iEverything: iCufflinks. From the good people at Adafruit.com comes these open source iCufflinks. They&#8217;re battery powered. They don&#8217;t merely glow; they pulsate. They will keep your cuffs linked. And while you can order them ready-made, you can also make your own bespoke version by downloading the [...]]]></description>
			<content:encoded><![CDATA[<p>And now, the iGift for the iMan who has iEverything: iCufflinks.</p>
<div id="attachment_2137" class="wp-caption alignright" style="width: 410px"><a href="http://www.adafruit.com/products/379"><img class="size-full wp-image-2137" title="iCufflinks" src="http://www.gadgetgrill.com.au/wp-content/uploads/2011/06/iCufflinks.jpg" alt="iCufflinks" width="400" height="308" /></a><p class="wp-caption-text">iCufflinks</p></div>
<p>From the good people at Adafruit.com comes these open source <a href="http://www.adafruit.com/products/379">iCufflinks</a>. They&#8217;re battery powered. They don&#8217;t merely glow; they pulsate. They will keep your cuffs linked.</p>
<p>And while you can order them ready-made, you can also make your own bespoke version by <a href="https://github.com/adafruit/iCufflinks">downloading</a> the circuit diagrams, source code and CAD files.</p>
<p>Be the first on your iBlock to wear these to the big iBall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2011/06/19/icufflinks-for-the-iman-in-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetGear&#8217;s Stora NAS</title>
		<link>http://www.gadgetgrill.com.au/2011/02/27/netgears-stora-nas/</link>
		<comments>http://www.gadgetgrill.com.au/2011/02/27/netgears-stora-nas/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:55:22 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[NetGear]]></category>
		<category><![CDATA[Network Storage]]></category>
		<category><![CDATA[personal cloud]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Stora]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=2029</guid>
		<description><![CDATA[While NetGear&#8217;s Stora device is essentially just a NAS &#8211; Network Attached Storage &#8211; it carries with it some very elegant and well implemented design concepts. Let&#8217;s start with the basics, though: a NAS is a device that you can connect to your home network that stands apart from your computers, and should be accessible [...]]]></description>
			<content:encoded><![CDATA[<p>While NetGear&#8217;s Stora device is essentially just a NAS &#8211; Network Attached Storage &#8211; it carries with it some very elegant and well implemented design concepts. </p>
<p>Let&#8217;s start with the basics, though: a NAS is a device that you can connect to your home network that stands apart from your computers, and should be accessible by any of the computers that use your network. As such, it&#8217;s a great device to have around, as you can use it for storage of files that you might want to have access to from several of your devices. </p>
<div id="attachment_2032" class="wp-caption alignright" style="width: 260px"><img src="http://www.gadgetgrill.com.au/wp-content/uploads/2011/02/stora-250x243.jpg" alt="NetGear Stora" title="NetGear Stora" width="250" height="243" class="size-medium wp-image-2032" /><p class="wp-caption-text">NetGear Stora</p></div>
<p>For instance, you can put your music onto a NAS, and then play from any computer in the house. Similarly, if you have, say, a networked TV in the living room, and a networked media player (perhaps attached to a tv) in a bedroom, you can watch any movies or video content that might be stored on your NAS.</p>
<p>Photos? Same deal!</p>
<p>And of course, you can use a NAS for backing up your important document files too. As you can see, a NAS is a very useful device.</p>
<p>And as such, NetGear&#8217;s Stora meets and exceeds these requirements easily. I was easily able to access files on it, from a number of different devices that that I have in my home. Moving files onto it is dead easy, whether from a Mac or a PC. Just as it should be.</p>
<p>And I did mention some elements of elegance: the basic design is that of a simple cube, and within it is space for two SATA hard drives, each contained within its own bay. On the review unit, one of those bays was populated with a 1TB drive, the second bay being free for end-user expansion. </p>
<p>And that expansion appears to be as easy as &#8230; the front panel just lifts off &#8211; perhaps a tad too easily &#8211; to reveal the interior. At the rear of the device you will see a couple of small levers &#8211; one for each bay. just lift the lever, and it pushes the installed drive out of the housing. The methodology employed here is not unlike that which I&#8217;ve seen on some HDD docking stations, but it&#8217;s easy to use, and thus upgrading the Stora&#8217;s capacity should be a fairly easy task.</p>
<p>But &#8230;..</p>
<p>As good as the Stora is, it is let down by its severely flawed installation and registration process. A part of the Stora&#8217;s design philosophy is that it allows you to place your stored content on line. On the web. Yes, you too can have your very own cloud! In fact, you basically have little choice. </p>
<p>The NetGear registration process, which works on both OSX and Windows, steps you through their wizard, asking you to enter a product license key, a unique (world-wide) device identifier, and your email address and a password. We need to remember that the primary usage for devices such as these is for internal access across your home network. While it may be a nice feature to be able to place your files out on your own personal cloud, we believe that this should be your choice, rather than at NetGear&#8217;s direction and insistence. </p>
<p>We have no fundamental problems with the requirement to give the device a name and to ask you for log-in credentials, but these should only be applicable within your personal or home realm, in exactly the same way that your ADSL modem requires a local login.</p>
<p>But the requirement that you enter a product activation key, when the software can only be used if the hardware is present, is just wrong. Likewise, so too is the requirement for a unique, throughout the whole world, device ID. Fair enough, collect and assign this if and when you decide that you want to expose your Stora to the cloud, but as a fundamental requirement &#8211; one that actually prevents you from actually using the device unless this information is provided &#8211; Sorry, that&#8217;s just not on. And finally, they also want your email address. Again, you are not able to complete the registration process unless and until you provide this information. And you cannot use the Stora unless and until you complete the registration process.</p>
<p>In summary, this a very good device, but the registration requirements are seriously flawed, and way too onerous. In speaking with NetGear about this aspect, they&#8217;ve said that they will review the process. Review is one thing, but it&#8217;s not enough. The device should be made to be immediately usable, with no need whatsoever for it to be registered. Registration, with the need to supply a product activation key is just wrong, the need to supply a unique (worldwide) device identifier, should be optional, as should the requirement to supply your email address. </p>
<p>It&#8217;s a shame really, as this is quite a nice implementation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2011/02/27/netgears-stora-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Gadgets Grilled &#8211; Our Chistmas Gift Suggestions</title>
		<link>http://www.gadgetgrill.com.au/2010/12/05/christmas-gadgets-grilled-our-chistmas-gift-suggestions/</link>
		<comments>http://www.gadgetgrill.com.au/2010/12/05/christmas-gadgets-grilled-our-chistmas-gift-suggestions/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 10:51:26 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-Jays]]></category>
		<category><![CDATA[d-jays]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Parrot AR Drone]]></category>
		<category><![CDATA[t-jays]]></category>
		<category><![CDATA[t-Tab]]></category>
		<category><![CDATA[v-jays]]></category>
		<category><![CDATA[x-Box]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=1902</guid>
		<description><![CDATA[We&#8217;ve been grilling gadgets all year for you, and now, as we head into the silly season, it&#8217;s time to look at some of the better gadgets that perhaps you might want to give your gadget-loving family members, or maybe even get for yourself. For less than $30, the iPhone using driver in your family [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been grilling gadgets all year for you, and now, as we head into the silly season, it&#8217;s time to look at some of the better gadgets that perhaps you might want to give your gadget-loving family members, or maybe even get for yourself.</p>
<p>For less than $30, the iPhone using driver in your family might like to have the MetroView GPS application. This is a very usable turn by turn GPS that&#8217;s inexpensive, and it turns your iPhone into a fully fledged GPS.</p>
<p>For those who like to listen to their music, you can&#8217;t go past the a-Jays, t-Jays, q-Jaus and D-jays in-ear earphones. These are not simply excellent value, with models in every pricepoint, but they&#8217;re also great sounding earphones, offering great comfort while listening to your favourite music on pretty well whatever music player you desire.</p>
<p>In the phone realm, you could do a lot worse than looking at one of the Android powered phones from HTC, Samsung, or Motorola. These are all very versatile and usable devices.</p>
<p>Or for something a little different, check out Telsta&#8217;s T-Tab tablet. While it&#8217;s no match for the iPad or Samsung Galaxy Tab, it offers full tablet and phone functionality for just $300. And that means that it&#8217;s also a music and video player, plus a very portable web device. Look on it as a cheap, larger Android phone, and you won&#8217;t go too far wrong.</p>
<p>At the gaming end of the spectrum, we have two devices that are new, but a whole ton of fun. Microsoft&#8217;s Kinect is just what the X-Box user in your household will be wanting.</p>
<p>And the newest hot toy on the block is the Parrot AR Drone, which I&#8217;ve been playing with for the last few days. I&#8217;d make sure to get a spare battery with it, to extend the pleasure time. </p>
<p>In music players, there&#8217;s probably not too much that&#8217;ll touch the iPods, and again, there&#8217;s an iPod in pretty much every price range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2010/12/05/christmas-gadgets-grilled-our-chistmas-gift-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droning Along</title>
		<link>http://www.gadgetgrill.com.au/2010/11/28/droning-along/</link>
		<comments>http://www.gadgetgrill.com.au/2010/11/28/droning-along/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:44:59 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[christmas ideas]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Parrot AR Drone]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=1896</guid>
		<description><![CDATA[Tuesday this week was a busy day, with no less than four different items on my schedule. With each of these expected to take over an hour, I was tempted to drop one item from my list, and this would have been the one to be dropped. Fortunately, I persevered. And was rewarded with seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday this week was a busy day, with no less than four different items on my schedule. With each of these expected to take over an hour, I was tempted to drop one item from my list, and this would have been the one to be dropped.</p>
<p>Fortunately, I persevered. </p>
<p>And was rewarded with seeing what I am sure will be the coolest toy to grace the bottom of many a Christmas tree this year: Parrot&#8217;s AR Drone. This is, purely and simply, a toy. It has no redeeming qualities at all that I can think of. </p>
<p>Except that it&#8217;s just so cool, and so much fun, that I really want one. Just because.</p>
<p>First of all, it&#8217;s a remote control helicopter. On board it has four rotors to provide stability, and two video cameras, to provide you with an augmented reality view from the drone, onto your controller, which will be your iPhone. </p>
<p>You just download the free app, pair the iPhone to your drone, and press the start button. The rotors start up, and the drone starts flying in its default mode, which is that it hovers above the ground. </p>
<p>From that point on, you have two buttons on your display, from which you can control the height, direction it&#8217;s facing, and the direction and speed of its flight. Fire it up, spend a few minutes acquainting yourself with how it woks, and then you&#8217;re off for just a whole ton of man-toy fun. It&#8217;s basically that easy, and that much fun. </p>
<div id="attachment_1897" class="wp-caption alignright" style="width: 560px"><img src="http://www.gadgetgrill.com.au/wp-content/uploads/2010/11/parrot-550x249.jpg" alt="Parrot AR Drone" title="Parrot AR Drone" width="550" height="249" class="size-large wp-image-1897" /><p class="wp-caption-text">Parrot AR Drone</p></div>
<p>Some immediate uses for this come to mind &#8211; fetching a beer from the fridge, for instance &#8211; but I&#8217;m not yet sure if it can carry that amount of weight. A bag of popcorn might be doable though, while you&#8217;re sitting in the home theatre watching the latest Star Trek video. </p>
<p>If your best mate has one as well, then drone racing is definitely on the cards. Bring it into the office, and do a couple of laps of the lift well. </p>
<p>And yes, there are some games available for it as well.</p>
<p>Construction feels to be very good. Lightweight, but of good quality and feel. it seems to be quite robust, which is good, given the market that this will play in. And speaking of market, the price is around $350, which strikes me as being just about right for this. It&#8217;s a high end-ish toy, and that&#8217;s about where I think the price for this sort of toy needs to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2010/11/28/droning-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Pocket WiFi E585</title>
		<link>http://www.gadgetgrill.com.au/2010/09/05/huawei-pocket-wifi-e585/</link>
		<comments>http://www.gadgetgrill.com.au/2010/09/05/huawei-pocket-wifi-e585/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:57:00 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[pocket router]]></category>
		<category><![CDATA[Pocket WiFi]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=1610</guid>
		<description><![CDATA[The concept of a pocket WiFi router is one that has always appealed to me. This sort of device reduces your reliance upon over-priced internet services that you may need to acquire when traveling, such as in a hotel room, or perhaps at a coffee shop or an airport. I&#8217;ve been using an earlier version [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of a pocket WiFi router is one that has always appealed to me. This sort of device reduces your reliance upon over-priced internet services that you may need to acquire when traveling, such as in a hotel room, or perhaps at a coffee shop or an airport.</p>
<div id="attachment_1613" class="wp-caption alignleft" style="width: 128px"><img src="http://www.gadgetgrill.com.au/wp-content/uploads/2010/08/pocket_wifi_118x307.png" alt="Vodafone Pocket WiFi Router" title="Vodafone Pocket WiFi Router" width="118" height="307" class="size-full wp-image-1613" /><p class="wp-caption-text">Vodafone Pocket WiFi Router</p></div>
<p>I&#8217;ve been using an earlier version of this pocket router for most of this year, and have been very happy with it. When Vodafone asked me to try the newest version of this, I was interested to see if and how Huawei might have improved upon the original concept. I&#8217;m pleased to report that as good as the earlier device is, the newer iteration is even better, and markedly so.</p>
<p>First of all, start-up is easier, and it&#8217;s now just a single button operation. Previously, you needed to tell the device that, having started, it now needs to connect to the internet. This of course is logical functionality, and upon booting, the router automatically starts up its internal WiFi LAN, and then automatically connects itself to the internet. All you need to do is just wait &#8230; for about a minute &#8230; and away you go.</p>
<p>The display is significantly improved; despite its apparent simplicity. On the previous version, there were five icons on the display, each one showing you one element of the device&#8217;s status. The status was indicated through the colour of the icon. but there was no real indicator as to, for instance, the amount of battery power left. The new display rectifies this issue, and it also, to me, seems to be able to provide better information.</p>
<p>Start-up speed is faster, and the number of WiFi connections supported is increased from three concurrent connections to five. And the newer model supports faster 3G broadband speeds, so it&#8217;s all good.</p>
<p>In use, this device couldn&#8217;t be more straight forward. Turn it on, wait a minute, locate the SSID in your network connections dialog and enter the password if it&#8217;s the first time you&#8217;re connecting to the device, and you&#8217;re done. </p>
<p>And when you&#8217;ve finished, just turn it off.</p>
<p>Depending upon your host network availability, you may find yourself using this while traveling on a bus, train or ferry, in a coffee shop or airport departure lounge, lounging by the pool or maybe in a coffee palace by the beach, or simply to avoid the exorbitant charges that our pre-historically structured hotels which to inflict upon us for internet services. If you have a few children and you&#8217;re maybe traveling with the family, this would be ideal in the car, providing the kids with an internet connection while heading up to your favourite holiday spot. </p>
<p>No, we&#8217;re not there yet.</p>
<p>Battery life provides several hours of connectivity, and recharging is performed using the included mini-USB cable, and as a bonus, it can also house a micro-SD card so that you can use it for storage of music or images, or whatever else you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2010/09/05/huawei-pocket-wifi-e585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Got Mail</title>
		<link>http://www.gadgetgrill.com.au/2010/07/18/youve-got-mail/</link>
		<comments>http://www.gadgetgrill.com.au/2010/07/18/youve-got-mail/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:52:04 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Useless Gadgets]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb stick]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=1413</guid>
		<description><![CDATA[Under the heading of &#8220;Cute, but essentially without merit&#8221;, comes the USB Mail Box Friends Alert, from Brando. Compatible with most common social networking sites, this is a usb stick that also monitors your email, and it tells you when new email (or contact) arrives, with a soft light, and a sound. My guess is [...]]]></description>
			<content:encoded><![CDATA[<p>Under the heading of &#8220;Cute, but essentially without merit&#8221;, comes the  USB Mail Box Friends Alert, from <a href="http://usb.brando.com/usb-mail-box-friends-alert_p01725c035d15.html">Brando</a>.</p>
<p>Compatible with most common social networking sites, this is a usb stick that also monitors your email, and it tells you when new email (or contact) arrives, with a soft light, and a sound. My guess is that the sound will be totally annoying but I don&#8217;t know, as I&#8217;ve not yet tested this device.</p>
<p>However, my advice is that, rather than waiting desperately for the next message to arrive, you get out and about and enjoy the world. </p>
<p>You can always check your email on your iPhone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2010/07/18/youve-got-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX 3</title>
		<link>http://www.gadgetgrill.com.au/2010/07/11/sony-nex-3/</link>
		<comments>http://www.gadgetgrill.com.au/2010/07/11/sony-nex-3/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:51:24 +0000</pubDate>
		<dc:creator>Gary Stark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[EVIL]]></category>
		<category><![CDATA[Four thirds]]></category>
		<category><![CDATA[MILC]]></category>
		<category><![CDATA[NEX 3]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony NEX 3]]></category>

		<guid isPermaLink="false">http://www.gadgetgrill.com.au/?p=1349</guid>
		<description><![CDATA[Sony have taken the compact digital camera market and blown a very big hole in it. Traditionally, this market, aimed at those who wish their cameras to be just a simple point and shoot affair, has been populated with small, fashion accessories, most of which also happen to make perfectly good wallet-sized images. While some [...]]]></description>
			<content:encoded><![CDATA[<p>Sony have taken the compact digital camera market and blown a very big hole in it.</p>
<p>Traditionally, this market, aimed at those who wish their cameras to be just a simple point and shoot affair, has been populated with small, fashion accessories, most of which also happen to make perfectly good wallet-sized images. While some of them can actually take some fairly decent images, those are invariably at the higher end of the price range, but they are still limited by some aspects of the underlying technology, that being the size of the sensor.</p>
<p><img class="alignleft size-full wp-image-1356" title="NEX3-1" src="http://www.gadgetgrill.com.au/wp-content/uploads/2010/07/NEX3-1.jpg" alt="" width="494" height="358" /></p>
<p>You need to understand that the size of the sensor is very important in digital photography. As a generalisation, the bigger the sensor, the better an image the camera is potentially able to capture for you. The size of the sensor &#8211; and I&#8217;m talking physical size here, not megapixels &#8211; creates a relationship between the camera&#8217;s lens and the subjects of your image, and a larger sensor permits you to bring creative elements like selective focus (out of focus backgrounds, for instance) into your photos. Simple optical physics make this a difficult ask as sensor sizes get smaller.</p>
<p>In a typical compact camera, the sensor size might be as big as your fingernail. On your pinky. In a mobile phone, the sensor will be even smaller. The four thirds systems cameras go some way to address this problem by having much larger sensors, and typical digital single lens reflex cameras (DSLRs) have sensors that are even larger again, with many today being what is known as &#8220;full frame&#8221;, referring to the old 35mm film standard.  Compare the size of a 35mm film slide with your fingernail on your pinky, and you will get some idea of the extent of the differences here.</p>
<p>In the <a href="http://www.sony.com.au/product/nex-3k">NEX 3</a>, Sony have effectively taken the image sensor from a DSLR, and shoehorned it into a camera that&#8217;s about the same size as your typical P&amp;S. This is a truly small camera, but with a big heart. Unlike the typical compact camera though, it accepts accessory lenses, (like DSLRs) which gives you a potentially good selection of lenses from which you may make creative choices in your shooting. I say potentially, because here you&#8217;re dependent upon the camera system that you buy into. Fortunately, Sony has created an adapter that lets you use their range of Alpha lenses, which will also include the many fine Konica-Minolta lenses that represent Sony&#8217;s photographic heritage; there&#8217;s no shortage of good glass here. Of course, there&#8217;s a small range of E-Mount lenses that are made for this camera as well.</p>
<p>But this camera is not a DSLR; it&#8217;s a MILC: Mirrorless, Interchangeable Lens Camera. In order to reduce the size (when compared with a DSLR) the mirror box, and its associated complexity, has been removed. The downside of this is that there&#8217;s no optical viewfinder, but on this camera, that doesn&#8217;t seem to be a major disadvantage; the digital viewfinder, with its large screen, seems to work very well.</p>
<p>Image quality, for a compact, is excellent, thanks to the large image sensor. Here&#8217;s a sample image, taken in a dark restaurant. No flash, camera set to fully auto.</p>
<div id="attachment_1350" class="wp-caption alignleft" style="width: 442px"><img class="size-large wp-image-1350" title="Sony NEX3 sample image" src="http://www.gadgetgrill.com.au/wp-content/uploads/2010/07/DSC00199-L-432x650.jpg" alt="Sony NEX3 sample image" width="432" height="650" /><p class="wp-caption-text">Sony NEX3 sample image</p></div>
<p>Of course, all cameras today include video capabilities, and the NEX 3 is no exception. Making a video is as simple as pressing one button on the rear of the camera. But as well as shooting video, this camera has a couple of other tricks up its sleeves. Using some very intelligent technology, Sony have included what they call &#8220;Sweep Panorama&#8221; mode, whereby you can just sweep the camera across a scene, shooting, and the camera will automagically stitch together slices from the images made, into a panorama image.</p>
<p>And just for kicks, it can do that in 3D too.</p>
<p>Viewing what you&#8217;re shooting, and reviewing your work, whether still images or videos, is easily done on the large rear tiltable LCD.</p>
<p>Compact cameras are, by design, easy to use; so too is the NEX 3. Turn it on, and shoot. Controls are logically placed, and while it&#8217;s very easy to handle and use, I found it somewhat unnatural to use in portrait orientation, and I don&#8217;t understand why; that&#8217;s probably just me.</p>
<p>What is not &#8220;just me&#8221; are a couple of niggles with the underlying design of this camera. Sony continue to use their proprietary Memory Stick for storage (fortunately, not exclusively here) and this camera also uses the proprietary Sony flash hotshoe. There is simply no need, nor any good reason, for either of these proprietary technologies to exist at all, let alone appear in what is otherwise a very good camera.</p>
<p>The camera is initially available with a 18-55mm E-Mount zoom lens, as well as a 16mm f/2.8 E-Mount &#8220;Pancake&#8221; lens. This was my preference; it&#8217;s small, optically fast, sharp, and the camera remains very pocketable even with this lens mounted.</p>
<p>This is actually a camera that I might consider taking with me as my second system when traveling, such is the quality and ease of use.  I like it, and with a RRP of around $850, I think it represents very good value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetgrill.com.au/2010/07/11/sony-nex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3s Reviewed</title>
